Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | t.me/iZombieCS |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 124 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 0 |
amx_client_languages | 0 |
amx_contactinfo | Купить ВИП - телеграм t.m... |
amx_language | ru |
amx_nextmap | zm_ice_attack2 |
amx_timeleft | 10:50 |
amxmodx_version | 1.8.2 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | 0 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 15 |
bot_quota_match | 0 |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.582 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
Переменная | Значение |
---|---|
metamod_version | 1.21p37 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 1 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 2 |
mp_roundtime | 9 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 60 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
sca_ver | 2.0.0 |
SpecList | 1.2a |
statsx_shell_ver | 2.0.0 (BETA) |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 20000 |
sv_maxspeed | 9999 |
sv_minrate | 8000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
whb_version | 1.5.626 |
zp_version | 4.3 Fix5a |
zp_vip_version | 1.6 |