Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 7 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 139 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | cs_militia |
amx_timeleft | 27:50 |
amxmodx_version | 1.9.0.5271 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
edgefriction | 0 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.21.0.540-dev |
humans_join_team | any |
lite_chooser | 2.6 |
lite_teambalancer | 1.20 |
lv_neygomon | 1.3 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 45 |
mp_chattime | 3.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 100 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
Переменная | Значение |
---|---|
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.00 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 27:49 |
mp_timelimit | 67 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 1 |
pb_autokilldelay | 5 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 1 |
pb_dangerfactor | 800 |
pb_detailnames | 1 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 0 |
pb_mapstartbotdelay | 5 |
pb_maxbots | 26 |
pb_maxbotskill | 100 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 95 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 0000000000000000000000000... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | 3.0B20a |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.92c |
revoice_version | 0.1.0.34 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |