Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [CS-MAFIA.RU] |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 133 |
ad_from_server | 20.06.06 |
adminchat_rbs | 22.11.15 |
admincmd_rbs | 22.11.15 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust |
amx_ptb_version | 1.8b3 |
amx_timeleft | 1412:41 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
blind_rbs | 22.12.07BETA |
bonusmenu_rbs | 22.12.07BETA |
bonustime_rbs | 20.08.08 |
chat_rbs | 22.12.07BETA |
ChatAdditions_version | v1.9.5 |
coop | 0 |
count_unique_players_version | 1.0.1 (05/23/2024 13:17:4... |
crux_ansata | 17.10.30 |
CRXAdminGroups | 1.2 |
csstats_mysql | 22.11.15 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 20 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
FirstPlayersRespawn | 20.06.06 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
hackdetector_version | 0.15.328.lite |
humans_join_team | any |
killassist_rbs | 20.06.06 |
lite_aesp | 1.0 |
map_spawns | T(20) CT(20) |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 10 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.266667 |
mp_c4timer | 35 |
mp_chattime | 3.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
Переменная | Значение |
---|---|
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 1 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 2 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.60 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.60 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 2 |
mp_respawn_immunitytime | 3 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 850 |
mp_timeleft | 1412:41 |
mp_timelimit | 1440 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
no_fake_steamid | 1.5 |
pausable | 0 |
plugins_core_version | 1.7.0 (04/18/2024 20:53:2... |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.4.3 |
resrdetector_version | 0.1.0 |
reu_version | 0.2.0.6 |
Revive teammate | 3.0 |
screen_player | 22.12.07BETA |
skill_elo | 22.11.15 |
SNAC_Version | 1.2 Beta 3 |
statsx_rbs | 21.03.23 |
statsx_unlimited | 22.12.08 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allow_autoaim | 1 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | cs-mafia.ru |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround |